| Frame Size | 46 | 49 | 52 | 55 | 58 | 61 |
| Estimated Rider Height | 155cm - 163cm | 163cm - 169cm | 169cm - 174cm | 174cm - 181cm | 181cm - 188cm | 188cm - 197cm |
| Specified Rider Height | 157cm - 165cm | 165cm - 171cm | 171cm - 176cm | 176cm - 181cm | 181cm - 186cm | 186cm - 193cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 510 | 530 | 545 | 560 | 580 | 610 |
| Effective Top Tube Length (Est) | 510.477 | 530.419 | 542.577 | 559.877 | 574.690 | 609.899 |
| Reach | 369 | 379 | 382 | 386 | 394 | 410 |
| Stack | 528 | 546 | 560 | 587 | 610 | 634 |
| Standover | 743 | 766 | 790 | 818 | 844 | 870 |
| Head Tube Angle | 70.0 | 71.0 | 71.5 | 72.0 | 72.2 | 72.2 |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.5 | 72.5 |
| Chainstay Length | 430 | 435 | 440 | 440 | 440 | 440 |
| Front Center | 584 | 591 | 596 | 600 | 615 | 639 |
| Bottom Bracket Drop | 73.5 | 73.5 | 73.5 | 73.5 | 73.0 | 73.0 |
| Trail | 77 | 70 | 67 | 64 | 63 | 63 |
| Trail 45 | 80 | 73 | 70 | 66 | 65 | 65 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 47 | 47 | 47 | 47 | 47 | 47 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | ||||||
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | ||||||
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | ||||||
| Frameset USD | ||||||
| Location |
All-City Cosmic Stallion 2022
Brand: All-City
Model: Cosmic Stallion
Year: 2022
Category: Gravel
Similar bikes: Litespeed Toscano 2025, Planet X Tempest 2025, Kona Rove 2025, Doppo by Simworks Ronin 2025, Surly Straggler 2025